継手ブッシング・接着受口スリーブ 価格表 |
改定日:2022年11月30日 税込価格 [円] |
品番 | 取合継手サイズ | 価格 |
---|---|---|
TSS-16x13 | TS-16 | 3,240 |
TSS-20x13 | TS-20 | 3,480 |
TSS-20x16 | TS-20 | 3,480 |
TSS-25x13 | TS-25 | 3,710 |
TSS-25x16 | TS-25 | 3,710 |
TSS-25x20 | TS-25 | 3,710 |
TSS-30x13 | TS-30 | 3,870 |
TSS-30x16 | TS-30 | 3,870 |
TSS-30x20 | TS-30 | 3,870 |
TSS-30x25 | TS-30 | 3,870 |
TSS-40x13 | TS-40 | 4,190 |
TSS-40x16 | TS-40 | 4,190 |
TSS-40x20 | TS-40 | 4,190 |
TSS-40x25 | TS-40 | 4,190 |
TSS-40x30 | TS-40 | 4,190 |
TSS-50x13 | TS-50 | 5,440 |
TSS-50x16 | TS-50 | 5,440 |
TSS-50x20 | TS-50 | 5,440 |
TSS-50x25 | TS-50 | 5,440 |
TSS-50x30 | TS-50 | 5,440 |
TSS-50x40 | TS-50 | 5,440 |
TSS-65x13 | TS-65 | 5,640 |
TSS-65x16 | TS-65 | 5,640 |
TSS-65x20 | TS-65 | 5,640 |
TSS-65x25 | TS-65 | 5,640 |
TSS-65x30 | TS-65 | 5,640 |
TSS-65x40 | TS-65 | 5,640 |
TSS-65x50 | TS-65 | 5,640 |
TSS-80x13 | TS-80 | 5,950 |
TSS-80x16 | TS-80 | 5,950 |
TSS-80x20 | TS-80 | 5,950 |
TSS-80x25 | TS-80 | 5,950 |
TSS-80x30 | TS-80 | 5,950 |
TSS-80x40 | TS-80 | 5,950 |
TSS-80x50 | TS-80 | 5,950 |
TSS-80x65 | TS-80 | 5,950 |
M06 ツギテくん・大敏製作所